3.3 °C
Light Rain
Feels like: 1.6 °C
| High | Low |
| 6.1 °C | 3.3 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Rain | 1.2 mm 0.0 mm/hr |
| Wind Chill | 3.3 °C |
| Dew Point | 1.7 °C |
| Humidity | 89% |
| Radiation | 0 W/m² |
| Signal Quality | 100% |
| Console Battery | 3.08 V |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.1 °C | Low: | 3.3 °C |
| Average Wind: | 5 mph | Highest Wind: | 24 mph |
| Today's Rain: | 1.2 mm | Highest Rate: | 4.8 mm/hr |
| High: | 7.4 °C | Low: | 0.9 °C |
| Average Wind: | 5 mph | Highest Wind: | 30 mph |
| Total Rain: | 44.0 mm | Highest Rate: | 27.0 mm/hr |
Homepage View more here.

