
13.6 °C
Partly Cloudy
Feels like: 11.2 °C
High | Low |
14.7 °C | 9.7 °C |
ESE
112°
Speed | Gust | |
7 | 18 | |
mph |
Barometer | |
Rain | 0.0 mm 0.0 mm/hr |
Wind Chill | 13.6 °C |
Dew Point | 8.9 °C |
Humidity | 73% |
Radiation | 414 W/m² |
Signal Quality | 100% |
Birdbox inside | 17.5 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 14.7 °C | Low: | 9.7 °C |
Average Wind: | 4 mph | Highest Wind: | 18 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 19.8 °C | Low: | 5.3 °C |
Average Wind: | 3 mph | Highest Wind: | 21 mph |
Total Rain: | 29.6 mm | Highest Rate: | 1440.0 mm/hr |
Homepage View more here.