6.6 °C
Mostly Clear
Feels like: 4.3 °C
| High | Low |
| 6.6 °C | 6.4 °C |
ESE
112°
| Speed | Gust | |
| 4 | 11 | |
| mph | ||
| Barometer | |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Chill | 5.5 °C |
| Dew Point | 5.4 °C |
| Humidity | 92% |
| Radiation | 0 W/m² |
| Signal Quality | 100% |
| Console Battery | 4.40 V |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.6 °C | Low: | 6.4 °C |
| Average Wind: | 4 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 11.2 °C | Low: | 0.9 °C |
| Average Wind: | 5 mph | Highest Wind: | 35 mph |
| Total Rain: | 130.2 mm | Highest Rate: | 69.8 mm/hr |
Homepage View more here.

