1.1 °C
Mostly Clear
Feels like: -1.3 °C
High | Low |
1.6 °C | 0.4 °C |
N
0°
Speed | Gust | |
1 | 3 | |
mph |
Barometer | |
Rain | 0.0 mm 0.0 mm/hr |
Wind Chill | 1.1 °C |
Dew Point | -0.8 °C |
Humidity | 87% |
Radiation | 0 W/m² |
Signal Quality | 100% |
Birdbox inside | 4.5 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 1.6 °C | Low: | 0.4 °C |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 14.8 °C | Low: | 0.4 °C |
Average Wind: | 2 mph | Highest Wind: | 22 mph |
Total Rain: | 18.8 mm | Highest Rate: | 7.0 mm/hr |
Homepage View more here.