
18.2 °C
Mostly Clear
Feels like: 17.9 °C
High | Low |
19.0 °C | 13.2 °C |
N
0°
Speed | Gust | |
4 | 13 | |
mph |
Barometer | |
Rain | 10.2 mm 0.0 mm/hr |
Wind Chill | 18.2 °C |
Dew Point | 12.9 °C |
Humidity | 71% |
Radiation | 423 W/m² |
Signal Quality | 100% |
Birdbox inside | 23.5 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 19.0 °C | Low: | 13.2 °C |
Average Wind: | 4 mph | Highest Wind: | 20 mph |
Today's Rain: | 10.2 mm | Highest Rate: | 1440.0 mm/hr |
High: | 27.9 °C | Low: | 9.3 °C |
Average Wind: | 3 mph | Highest Wind: | 29 mph |
Total Rain: | 129.8 mm | Highest Rate: | 1440.0 mm/hr |
Homepage View more here.