
13.3 °C
Partly Cloudy
Feels like: 11.1 °C
High | Low |
13.4 °C | 10.9 °C |
N
0°
Speed | Gust | |
7 | 15 | |
mph |
Barometer | |
Rain | 1.8 mm 0.0 mm/hr |
Wind Chill | 13.3 °C |
Dew Point | 9.9 °C |
Humidity | 80% |
Radiation | 89 W/m² |
Signal Quality | 100% |
Console Battery | 4.20 V |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 13.4 °C | Low: | 10.9 °C |
Average Wind: | 5 mph | Highest Wind: | 19 mph |
Today's Rain: | 1.8 mm | Highest Rate: | 41.8 mm/hr |
High: | 20.8 °C | Low: | 10.9 °C |
Average Wind: | 4 mph | Highest Wind: | 23 mph |
Total Rain: | 49.4 mm | Highest Rate: | 117.6 mm/hr |
Homepage View more here.