
18.3 °C
Mostly Clear
Feels like: 19.4 °C
High | Low |
18.3 °C | 15.3 °C |
E
90°
Speed | Gust | |
2 | 6 | |
mph |
Barometer | |
Rain | 0.0 mm 0.0 mm/hr |
Wind Chill | 18.3 °C |
Dew Point | 15.2 °C |
Humidity | 82% |
Radiation | 380 W/m² |
Signal Quality | 99% |
Console Battery | 4.38 V |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.3 °C | Low: | 15.3 °C |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 27.7 °C | Low: | 10.8 °C |
Average Wind: | 3 mph | Highest Wind: | 28 mph |
Total Rain: | 19.2 mm | Highest Rate: | 9.4 mm/hr |
Homepage View more here.