
18.6 °C
Mostly Clear
Feels like: 18.9 °C
High | Low |
18.6 °C | 15.4 °C |
N
0°
Speed | Gust | |
3 | 9 | |
mph |
Barometer | |
Rain | 0.0 mm 0.0 mm/hr |
Wind Chill | 18.6 °C |
Dew Point | 13.9 °C |
Humidity | 74% |
Radiation | 376 W/m² |
Signal Quality | 100% |
Birdbox inside | 26.5 °C |
Console Battery | 4.68 V |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.6 °C | Low: | 15.4 °C |
Average Wind: | 1 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 29.9 °C | Low: | 10.3 °C |
Average Wind: | 3 mph | Highest Wind: | 27 mph |
Total Rain: | 58.8 mm | Highest Rate: | 34.2 mm/hr |
Homepage View more here.