10.7 °C
Mostly Cloudy
Feels like: 9.0 °C
| High | Low |
| 10.8 °C | 8.8 °C |
SSE
158°
| Speed | Gust | |
| 5 | 13 | |
| mph | ||
| Barometer | |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Chill | 10.7 °C |
| Dew Point | 9.3 °C |
| Humidity | 91% |
| Radiation | 53 W/m² |
| Signal Quality | 100% |
| Console Battery | 3.49 V |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.8 °C | Low: | 8.8 °C |
| Average Wind: | 6 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 13.7 °C | Low: | 4.2 °C |
| Average Wind: | 5 mph | Highest Wind: | 35 mph |
| Total Rain: | 131.6 mm | Highest Rate: | 58.2 mm/hr |
Homepage View more here.

