
13.8 °C
Cloudy
Feels like: 14.3 °C
High | Low |
16.2 °C | 11.1 °C |
--
-
Speed | Gust | |
0 | 2 | |
mph |
Barometer | |
Rain | 0.0 mm 0.0 mm/hr |
Wind Chill | 13.8 °C |
Dew Point | 11.4 °C |
Humidity | 85% |
Radiation | 33 W/m² |
Signal Quality | 99% |
Console Battery | 4.00 V |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 16.2 °C | Low: | 11.1 °C |
Average Wind: | 1 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 17.2 °C | Low: | 8.3 °C |
Average Wind: | 4 mph | Highest Wind: | 37 mph |
Total Rain: | 39.2 mm | Highest Rate: | 37.8 mm/hr |
Homepage View more here.