11.2 °C
Feels like: 7.6 °C
High | Low |
11.4 °C | 9.9 °C |
S
180°
Speed | Gust | |
12 | 24 | |
mph |
Barometer | |
Rain | 2.4 mm 0.0 mm/hr |
Wind Chill | 11.2 °C |
Dew Point | 10.5 °C |
Humidity | 95% |
Radiation | 35 W/m² |
Signal Quality | 100% |
Birdbox inside | 13.5 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 11.4 °C | Low: | 9.9 °C |
Average Wind: | 9 mph | Highest Wind: | 33 mph |
Today's Rain: | 2.4 mm | Highest Rate: | 2.8 mm/hr |
High: | 11.8 °C | Low: | 2.6 °C |
Average Wind: | 4 mph | Highest Wind: | 33 mph |
Total Rain: | 27.0 mm | Highest Rate: | 16.8 mm/hr |
Homepage View more here.