
9.4 °C
Rain
Feels like: 8.2 °C
High | Low |
11.7 °C | 9.4 °C |
WNW
292°
Speed | Gust | |
2 | 5 | |
mph |
Barometer | |
Rain | 1.8 mm 0.0 mm/hr |
Wind Chill | 9.4 °C |
Dew Point | 7.7 °C |
Humidity | 89% |
Radiation | 0 W/m² |
Signal Quality | 100% |
Birdbox inside | 14.0 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 11.7 °C | Low: | 9.4 °C |
Average Wind: | 2 mph | Highest Wind: | 12 mph |
Today's Rain: | 1.8 mm | Highest Rate: | 2.8 mm/hr |
High: | 18.2 °C | Low: | 9.4 °C |
Average Wind: | 4 mph | Highest Wind: | 27 mph |
Total Rain: | 35.8 mm | Highest Rate: | 1152.0 mm/hr |
Homepage View more here.