
22.3 °C
Mostly Clear
Feels like: 21.5 °C
High | Low |
22.7 °C | 9.1 °C |
N
0°
Speed | Gust | |
3 | 5 | |
mph |
Barometer | |
Rain | 0.0 mm 0.0 mm/hr |
Wind Chill | 22.3 °C |
Dew Point | 10.1 °C |
Humidity | 46% |
Radiation | 761 W/m² |
Signal Quality | 99% |
Birdbox inside | 26.5 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 22.7 °C | Low: | 9.1 °C |
Average Wind: | 2 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 26.3 °C | Low: | 5.0 °C |
Average Wind: | 3 mph | Highest Wind: | 25 mph |
Total Rain: | 0.2 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.