6.6 °C
Feels like: 4.8 °C
| High | Low |
| 7.4 °C | 6.4 °C |
SSE
158°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Chill | 6.6 °C |
| Dew Point | 5.2 °C |
| Humidity | 91% |
| Radiation | 0 W/m² |
| Signal Quality | 100% |
| Console Battery | 4.52 V |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.4 °C | Low: | 6.4 °C |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 11.2 °C | Low: | 0.9 °C |
| Average Wind: | 4 mph | Highest Wind: | 30 mph |
| Total Rain: | 97.8 mm | Highest Rate: | 38.2 mm/hr |
Homepage View more here.

