6.1 °C
Feels like: 3.3 °C
High | Low |
6.1 °C | 3.6 °C |
SE
135°
Speed | Gust | |
3 | 7 | |
mph |
Barometer | |
Rain | 0.0 mm 0.0 mm/hr |
Wind Chill | 6.1 °C |
Dew Point | 0.4 °C |
Humidity | 67% |
Radiation | 212 W/m² |
Signal Quality | 100% |
Birdbox inside | 11.1 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 6.1 °C | Low: | 3.6 °C |
Average Wind: | 2 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 10.3 °C | Low: | 2.2 °C |
Average Wind: | 2 mph | Highest Wind: | 15 mph |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.