14.8 °C
Cloudy
Feels like: 15.2 °C
| High | Low |
| 14.9 °C | 13.5 °C |
N
0°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Rain | 2.4 mm 0.0 mm/hr |
| Wind Chill | 14.8 °C |
| Dew Point | 14.2 °C |
| Humidity | 96% |
| Radiation | 116 W/m² |
| Signal Quality | 100% |
| Console Battery | 0.80 V |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.9 °C | Low: | 13.5 °C |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 2.4 mm | Highest Rate: | 6.8 mm/hr |
| High: | 20.3 °C | Low: | 8.4 °C |
| Average Wind: | 4 mph | Highest Wind: | 26 mph |
| Total Rain: | 86.2 mm | Highest Rate: | 84.0 mm/hr |
Homepage View more here.

