14.0 °C
Mostly Clear
Feels like: 14.7 °C
High | Low |
20.9 °C | 9.9 °C |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Rain | 0.2 mm 0.0 mm/hr |
Wind Chill | 14.0 °C |
Dew Point | 12.4 °C |
Humidity | 90% |
Radiation | 0 W/m² |
Signal Quality | 100% |
Birdbox inside | 19.0 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 20.9 °C | Low: | 9.9 °C |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.2 mm | Highest Rate: | 0.0 mm/hr |
High: | 28.7 °C | Low: | 8.2 °C |
Average Wind: | 4 mph | Highest Wind: | 33 mph |
Total Rain: | 28.6 mm | Highest Rate: | 47.2 mm/hr |
Homepage View more here.