
14.9 °C
Mostly Clear
Feels like: 14.1 °C
High | Low |
21.9 °C | 14.9 °C |
N
0°
Speed | Gust | |
5 | 11 | |
mph |
Barometer | |
Rain | 2.8 mm 0.0 mm/hr |
Wind Chill | 14.9 °C |
Dew Point | 12.4 °C |
Humidity | 85% |
Radiation | 0 W/m² |
Signal Quality | 100% |
Birdbox inside | 18.5 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 21.9 °C | Low: | 14.9 °C |
Average Wind: | 4 mph | Highest Wind: | 17 mph |
Today's Rain: | 2.8 mm | Highest Rate: | 34.2 mm/hr |
High: | 29.9 °C | Low: | 10.3 °C |
Average Wind: | 3 mph | Highest Wind: | 27 mph |
Total Rain: | 19.0 mm | Highest Rate: | 34.2 mm/hr |
Homepage View more here.