
7.7 °C
Mostly Clear
Feels like: 3.8 °C
High | Low |
9.4 °C | 7.7 °C |
W
270°
Speed | Gust | |
9 | 16 | |
mph |
Barometer | |
Rain | 0.0 mm 0.0 mm/hr |
Wind Chill | 5.2 °C |
Dew Point | 5.2 °C |
Humidity | 84% |
Radiation | 0 W/m² |
Signal Quality | 99% |
Birdbox inside | 11.0 °C |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 9.4 °C | Low: | 7.7 °C |
Average Wind: | 6 mph | Highest Wind: | 22 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 18.7 °C | Low: | 1.6 °C |
Average Wind: | 3 mph | Highest Wind: | 27 mph |
Total Rain: | 9.8 mm | Highest Rate: | 3.6 mm/hr |
Homepage View more here.